
Renew & Restore Collection
Home Legend’s Renew and Restore Collection is an affordable assortment of 3/8” engineered hardwood and bamboo flooring available in 3 ½”, 3 ¼”, 3 ¾”, 4 3/4'”, and 5 ¾” widths. The variety of beautiful smooth finishes and hand-scraped textures coordinate with a wide array of interior decors. Home Legend’s Renew and Restore Collection is a perfect product for the do-it-yourselfer. The click joint technology allows for a no-glue, floating floor installation – on, above or below grade. Our Seal-Lock joint technology will protect your investment from moisture spills extending the life of your flooring for years.
EDGES: Seal-Lock™ Micro-Beveled
LIGHT SENSITIVITY: Moderate
FINISH: UV Cured Aluminum Oxide
INSTALLATION: On/Above/Below Grade
WARRANTY: 30 year
| STYLES / COLORS | ||||||
| Model / Style Name | DH311H / Maple Messina | DH316H / Maple Saddle | DH317H / Teak Cherry | DH318H / Maple Durham | DH320H / Oak Toast | DH321H / Elm Sand |
| Finish | Hand Scraped | Hand Scraped | Smooth | Hand Scraped | Wire Brush | High Gloss |
| Thickness x width x length | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 4 3/4" x 47 1/4" |
| Coverage per carton sq. ft. | 24.94 sq. ft. /ctn. | 20.71 sq. ft. /ctn. | 20.71 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 20.71 sq. ft. /ctn. | 24.94 sq. ft. /ctn. |
| Ctns. per pallet / Coverage sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 798.08 sq. ft. |
| 78" HDF Carpet Reducer 78" HDF Stairnose 78" HDF Hard Surf. Reducer |
#DH311CRH #DH311SNH #DH311HSRH |
#DH316CRH #DH316SNH #DH316HSRH |
#DH317CRH #DH317SNH #DH317HSRH |
#DH318CRH #DH318SNH #DH318HSRH |
#DH320CRH #DH320SNH #DH320HSRH |
#DH321CRH #DH321SNH #DH321HSRH |
| STYLES / COLORS | ||||||
| Model / Style Name | DH322H / Elm Walnut |
DH323H / Walnut Java |
DH324H / Birch Cherry |
DH325H / Teak Hunnington | DH327H / Oak Gunstock | DH328H / Teak Natural |
| Finish | Wire Brush | Hand Scraped | High Gloss | Smooth | Smooth | Smooth |
| Thickness x width x length | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 4 3/4" x 47 1/4" |
| Coverage per carton sq. ft. | 20.71 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 27.94 sq. ft. /ctn. |
| Ctns. per pallet / Coverage sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 662.72 sq. ft. |
| 78" HDF Carpet Reducer 78" HDF Stairnose 78" HDF Hard Surf. Reducer |
#DH322CRH #DH322SNH #DH322HSRH |
#DH323CRH #DH323SNH #DH323HSRH |
#DH324CRH #DH324SNH #DH324HSRH |
#DH325CRH #DH325SNH #DH325HSRH |
#DH327CRH #DH327SNH #DH327HSRH |
#DH328CRH #DH328SNH #DH328HSRH |
| STYLES / COLORS | ||||||
| Model / Style Name | DH331H / Maple Sedona |
DH332H / Elm Desert |
DH333H / Oak Summer |
DH335H / Elm Walnut |
DH336H / Santos |
DH337H / Oak Gunstock |
| Finish | Hand Scraped | Hand Scraped | Smooth | Hand Scraped | Smooth | Hand Scraped |
| Thickness x width x length | 3/8” x 4 3/4” x 47 1/4” | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 3 1/2" x 35 1/2" |
| Coverage per carton sq. ft. | 24.94 sq. ft. /ctn. | 20.71 sq. ft. /ctn. | 20.71 sq. ft. /ctn. | 20.71 sq. ft. /ctn. | 20.71 sq. ft. /ctn. | 20.71 sq. ft. /ctn. |
| Ctns. per pallet / Coverage sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 662.72 sq. ft. |
| 78" HDF Carpet Reducer 78" HDF Stairnose 78" HDF Hard Surf. Reducer |
#DH331CRH #DH331SNH #DH331HSRH |
#DH332CRH #DH332SNH #DH332HSRH |
#DH333CRH #DH333SNH #DH333HSRH |
#DH335CRH #DH335SNH #DH335HSRH |
#DH336CRH #DH336SNH #DH336HSRH |
#DH337CRH #DH337SNH #DH337HSRH |
| STYLES / COLORS | ||||||
| Model / Style Name | DH338H / Maple Sedona |
DH339H / Walnut Moroccan |
DH340H / Maple Country |
DH341H / Maple Amber |
DH342H / Cherry Natural |
DH343H / Mohogany Natural |
| Finish | Hand Scraped | Hand Scraped | Hand Scraped | Hand Scraped | Hand Scraped | Hand Scraped |
| Thickness x width x length | 3/8" x 3 1/2" x 35 1/2" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 4 3/4" x 47 1/4" | 3/8" x 5 3/4" x 47 1/4" | 3/8" x 5 3/4" x 47 1/4" |
| Coverage per carton sq. ft. | 20.71 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 24.94 sq. ft. /ctn. | 22.68 sq. ft. /ctn. | 22.68 sq. ft. /ctn. |
| Ctns. per pallet / Coverage sq. ft. | 32 ctns. / 662.72 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 798.08 sq. ft. | 32 ctns. / 725.76 sq. ft. | 32 ctns. / 725.76 sq. ft. |
| 78" HDF Carpet Reducer 78" HDF Stairnose 78" HDF Hard Surf. Reducer |
#DH338CRH #DH338SNH #DH338HSRH |
#DH339CRH #DH339SNH #DH339HSRH |
#DH340CRH #DH340SNH #DH340HSRH |
#DH341CRH #DH341SNH #DH341HSRH |
#DH342CRH #DH342SNH #DH342HSRH |
#DH343CRH #DH343SNH #DH343HSRH |
| STYLES / COLORS | |
| Model / Style Name | DH344H / Birch Heritage |
| Finish | Hand Scraped |
| Thickness x width x length | 3/8" x 5 3/4" x 47 1/4" |
| Coverage per carton sq. ft. | 22.68 sq. ft. /ctn. |
| Ctns. per pallet / Coverage sq. ft. | 32 ctns. / 725.76 sq. ft. |
| 78" HDF Carpet Reducer 78" HDF Stairnose 78" HDF Hard Surf. Reducer |
#DH344CRH #DH344SNH #DH344HSRH |